@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 ADEYEMI-BERGLUND, Isaac DL N 6'1 250 29 Southeastern Louisiana
10 ALEXANDER, Davis QB A 5'11 195 26 Portland State
94 Archibald, Joshua DL N 6'3 258 27 McGill
23 BEAUCHEMIN, Nate DB N 6'1 204 22 Calgary
4 BETHEL-THOMPSON, McLeod QB A 6'3 230 36 Sacramento State
26 BEVERETTE, Tyrice LB A 6'0 203 30 Stony Brook
50 BOURASSA, Louis-Philippe LS N 6'3 245 33 Montreal
20 BURNS, Lorenzo DB A 5'11 183 27 Arizona
9 CANTIN-ARKU, Geoffrey LB N 6'4 230 26 Memphis
83 Cibasu, Régis WR N 6'3 232 31 Montréal
39 DALLAIRE, David FB N 6'3 205 25 Laval
46 DAVIS, KD LB A 6'0 229 25 North Texas
24 DEQUOY, Marc-Antoine DB N 6'1 195 30 Montreal
48 ENTO, Kabion DB A 6'1 190 28 Colorado
5 EVANS, Caleb QB A 6'1 210 26 Louisiana At Monroe (NE)
87 FERVIUS, Shedler WR N 5'11 200 26 Saint Mary's
34 GAGNE, Alexandre LB N 6'0 230 33 Sherbrooke
67 Gibbon, Jesse OL N 6'3 300 28 Waterloo
33 Hamlin, Arthur DB N 5'11 186 25 Colgate
11 HARRIS, Hakeem WR N 6'3 210 24 Davenport University
95 HARRIS, Jalen DL A 6'5 255 26 Arizona
54 LAWRENCE, Justin OL N 6'0 305 29 Alberta
66 LESTAGE, Pier-Olivier OL N 6'3 312 27 Montreal
89 LETCHER JR, James WR A 5'7 180 25 Washburn University
81 MACK, Austin WR A 6'1 208 27 Ohio State
19 MALTOS, Jose K G 5'8 202 33 Nueva Leon
38 MASON, Jacob FB N 6'0 222 25 McMaster
61 MCGLOSTER, Jamar OL A 6'7 315 30 Syracuse
32 MULLEN, Tiawan DB A 5'10 180 24 Indiana
12 MURRAY, Najee DB A 5'9 189 31 Kent State
2 OAKMAN, Shawn DL A 6'8 280 33 Baylor
6 PHILPOT, Tyson WR N 5'11 190 24 Calgary
14 Rambo, Charleston WR A 6'1 185 25 Miami
42 RICHARDS, Tyrell LB N 6'4 236 26 Syracuse
1 SANKEY, Darnell LB A 6'0 242 30 Sacramento State
52 SHANKS, Tiger OL N 6'5 325 23 UNLV
85 SNEAD, Tyler WR A 5'7 172 25 East Carolina
17 SPIEKER, Cole WR A 6'1 215 28 Wisconsin La Crosse
37 SUTTON, Wesley DB A 5'11 195 29 Northern Arizona
30 THEIS, Travis RB A 5'11 215 24 South Dakota
21 THOMAS ERLINGTON, Sean RB N 5'8 217 32 Montreal
96 UGUAK, Lwal DL N 6'4 261 25 Texas Christian
44 VAUGHNS, Byron DL A 6'4 242 25 Baylor
68 VENTRELLI, Donald OL A 6'4 300 25 North Dakota
98 WYNN, Dylan DL A 6'1 290 32 Oregon State
36 ZEMA, Joseph P G 6'0 210 30 Incarnate Word

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
62 CALLENDER, Nick OL A 6'6 321 30 Colorado State
59 HOGAN-SAINDON, Cyrille OL N 6'4 310 27 Laval
16 MORGAN, James QB A 6'4 229 28 Florida International
22 RUFFIN, Dionte DB A 5'9 177 26 Western Kentucky
8 SCOTT III, Stevie RB A 6'2 231 25 Indiana

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
94 JOHNSON, Mustafa DL A 6'0 285 26 Colorado

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
35 CALLIS, Don DB A 6'0 184 24 Troy
60 HOLMES, Des OL A 6'5 307 25 Arizona State
79 HUTLEY, Joshua K G 5'11 183 29 Concord
20 HUTTER, Scott DB N 6'0 195 27 Wilfrid Laurier
31 Kennedy, Robert DB A 5'10 183 25 North Carolina State
64 MONTILUS, Ed OL A 6'4 315 25 North Carolina
99 MOULTRIE, Antonio DL A 6'4 265 26 Miami
55 NOUILI, Nouredin OL G 6'3 321 24 Nebraska
83 OLADEJO, Daniel WR N 6'0 185 25 Ottawa
53 ROBERSON Jr., Kori DL A 6'3 303 24 Southern Methodist
93 SHERMAN, MJ DL A 6'3 245 23 Nebraska
72 SLOAN, Joshua P G 6'2 189 25 Memphis
82 WAYNE, Jalen WR A 6'2 207 26 South Alabama

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
41 BROWN, Cameron DB A 6'0 199 25 Ohio State
95 CAGE, Jerron DL A 6'2 307 26 Ohio State
46 CHIHAT, Yanis LB N 6'3 233 27 Laval
0 DAVIS, Timarcus DB A 6'0 180 27 Arizona State
0 Ekiyor Jr, Emil OL A 6'3 320 25 Alabama
0 HORST, Jarrett OL A 6'6 300 25 Michigan State
76 RYAN, Sean WR A 6'3 198 26 Rutgers
31 YAZBECK, Keanu RB N 6'0 212 23 Western University