Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
ALEXANDER, Davis | 88 | 121 | 72.7 | 1,106 | 3 | 6 | 107.0 | 2.5 | 9.1 |
BETHEL-THOMPSON, McLeod | 75 | 112 | 67.0 | 752 | 3 | 4 | 86.6 | 2.7 | 6.7 |
EVANS, Caleb | 2 | 4 | 50.0 | 56 | 0 | 0 | 95.8 | 0.0 | 14.0 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
SNEAD, Tyler | 40 | 31 | 440 | 11.0 | 65 | 1 | 4 |
SPIEKER, Cole | 43 | 30 | 335 | 7.8 | 48 | 3 | 3 |
MACK, Austin | 33 | 21 | 296 | 9.0 | 47 | 0 | 1 |
PHILPOT, Tyson | 37 | 24 | 284 | 7.7 | 45 | 3 | 2 |
Rambo, Charleston | 38 | 24 | 266 | 7.0 | 54 | 0 | 1 |
THEIS, Travis | 13 | 9 | 70 | 5.4 | 21 | 0 | 0 |
THOMAS ERLINGTON, Sean | 11 | 7 | 61 | 5.5 | 15 | 1 | 0 |
DALLAIRE, David | 7 | 6 | 47 | 6.7 | 11 | 1 | 0 |
LETCHER JR, James | 6 | 5 | 42 | 7.0 | 16 | 1 | 0 |
CIBASU, Regis | 3 | 3 | 42 | 14.0 | 25 | 0 | 0 |
MASON, Jacob | 3 | 3 | 20 | 6.7 | 13 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
THOMAS ERLINGTON, Sean | 66 | 308 | 4.7 | 23 | 2 | 7 | 2 |
THEIS, Travis | 32 | 178 | 5.6 | 32 | 0 | 6 | 1 |
ALEXANDER, Davis | 9 | 87 | 9.7 | 15 | 1 | 6 | 0 |
BETHEL-THOMPSON, McLeod | 7 | 39 | 5.6 | 12 | 0 | 1 | 0 |
EVANS, Caleb | 12 | 30 | 2.5 | 11 | 2 | 1 | 0 |
PHILPOT, Tyson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |