@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
ALEXANDER, Davis 158 218 72.5 2,024 3 10 110.7 1.4 9.3
BETHEL-THOMPSON, McLeod 155 243 63.8 1,746 9 9 82.1 3.7 7.2
MORGAN, James 55 93 59.1 547 4 2 65.1 4.3 5.9
EVANS, Caleb 20 29 69.0 207 0 1 100.8 0.0 7.1
SNEAD, Tyler 1 1 100.0 44 0 0 118.8 0.0 44.0
DUKES, Cameron 1 1 100.0 8 0 0 100.0 0.0 8.0
ZEMA, Joseph 1 1 100.0 7 0 0 95.8 0.0 7.0

Receiving

Player TAR REC YARDS AVG LG TD 30
SNEAD, Tyler 119 84 1,129 9.5 65 4 8
PHILPOT, Tyson 99 61 804 8.1 77 5 6
MACK, Austin 73 48 674 9.2 47 2 3
SPIEKER, Cole 76 54 609 8.0 48 4 4
Rambo, Charleston 86 54 585 6.8 54 3 3
HOLLINS, Alexander 20 8 163 8.2 45 0 2
THEIS, Travis 26 19 162 6.2 21 0 0
DALLAIRE, David 16 13 105 6.6 19 1 0
CIBASU, Regis 20 14 80 4.0 25 0 0
THOMAS ERLINGTON, Sean 16 9 68 4.2 15 1 0
LETCHER JR, James 6 5 42 7.0 16 1 0
MASON, Jacob 5 4 29 5.8 13 0 0
SCOTT III, Stevie 8 5 28 3.5 10 0 0
VENTRELLI, Donald 0 0 1 0.0 1 1 0

Rushing

Player CAR YARDS AVG LG TD 10 20
THOMAS ERLINGTON, Sean 88 386 4.4 23 2 7 2
THEIS, Travis 70 365 5.2 32 0 10 1
SCOTT III, Stevie 47 239 5.1 19 0 4 0
ALEXANDER, Davis 12 110 9.2 15 1 6 0
BETHEL-THOMPSON, McLeod 11 62 5.6 12 0 2 0
EVANS, Caleb 19 50 2.6 11 2 1 0
PATTERSON, Shea 20 45 2.2 8 6 0 0
MORGAN, James 6 17 2.8 9 0 0 0
SNEAD, Tyler 1 11 11.0 11 0 1 0
PHILPOT, Tyson 2 9 4.5 5 0 0 0
MALTOS DIAZ, Jose 1 5 5.0 5 0 0 0
DALLAIRE, David 1 2 2.0 2 0 0 0